Use this printable running pace chart to compare common finish times with average pace for 5K, 10K, half marathon and marathon distances. Print it or choose Save as PDF in your browser print dialog to keep a copy for race day.
| Distance | Finish time | Average pace / km |
|---|---|---|
| 5K | 20:00 | 4:00 |
| 5K | 25:00 | 5:00 |
| 5K | 30:00 | 6:00 |
| 10K | 40:00 | 4:00 |
| 10K | 50:00 | 5:00 |
| 10K | 60:00 | 6:00 |
| Half marathon | 1:30:00 | 4:16 |
| Half marathon | 2:00:00 | 5:41 |
| Marathon | 3:00:00 | 4:16 |
| Marathon | 4:00:00 | 5:41 |
| Marathon | 5:00:00 | 7:07 |
Calculate your own pace
For an exact calculation, use the running pace calculator. You can also plan race splits with the race split planner or estimate a target with the race time predictor.
Make the chart useful
Print on A4 landscape if you want the full table on one page. Race pace is only one part of planning: consider course elevation, weather, fuelling, training history and recovery, and adjust your goal to current conditions.
